Indus Empire Mall & Residency
Fill The Form Below To Schedule Your Site Tour and Receive Project Details.

Key Features
Indus Empire Mall & Residency hail as a triumph of masterpieces that harangue a modern style mixed with a sense of luxuriousness. More than 200 Options of luxury apartments are waiting for you in Bahria Town Karachi to be chosen in Indus Empire Mall & Residency.
The Minds and corporations behind the Indus Empire Mall & Residency have a strong portfolio of success and commitment following them which is one of the primary and fundamental reasons that the Indus Empire Mall & Residency project has also set its course of the trajectory towards high prospects.
ABOUT INDUS EMPIRE MALL & RESIDENCY 2022
The monument stands high in the exquisite skyline of Bahria town Karachi, right close to the International theme park, in an exemplary achievement. As a result of this feature, the surrounding area is always humming with activity. The high-rise edifice has a slew of facilities that would capture the curiosity of any Karachiite considering to relocate to Bahria Town Karachi. From afar, the pleasantly high and dynamic elevation is likely to catch everyone’s attention.
Each apartment in Bahria Town Karachi at Indus Empire Mall & Residency will be conveniently accessible to everyone entering the upscale society since Indus Empire Mall & Residency is only 1 km from the Bahria Main Gate. Residents will have fast access to a variety of products, thanks to an attractive shopping complex on the site. As a result, it is fairly accurate to say that the Indus Empire Mall & Residency would change Karachi’s luxury living.
COMMERCIALLY SOPHISTICATED
Indus Empire Mall & Residency gives an outstanding chance for investors to witness considerable gain by owning their commercial and branded stores at Indus Empire Mall & Residency, where a regular footfall is guaranteed to bring about tremendous rewards upon investment, with an exquisite retail complex existing below. A wide range of shops and outlets are accessible on affordable installments starting at Rs. 62,969.
Regency in the Residence Indus Empire Mall
Indus Empire Mall & Residency’s total of 242 units demonstrates the project’s huge scope. Residents of the Indus Empire Mall & Residency have the option of choosing their residence based on their desired lifestyle. Each property in Bahria Town Karachi within the Indus Empire Mall & Residency would have easy access to all the needed facilities, presenting the richness demanded by Karachi inhabitants. A pleasant existence at Indus Empire Mall & Residency in Bahria Town Karachi is a very practical prospect, with 4 distinct types of apartments accessible and installments as low as Rs. 126,809.
Furthermore, if 100% payment is made, a unique 10% discount is available, making it even fairer for individuals wishing to merely invest for a larger appreciation.
GROUND FLOOR COMMERCIAL INSTALLMENT PAYMENT PLAN
(PRE-LAUNCH PRICE)
CATEGORY | TOTAL PRICE PKR | DOWN PAYMENT 15% | ON DIGGING 10 % | 48 MONTHLY INSTALLMENTS | AT POSSESSION 10 % |
2715 Sqft. | 95,025,000 | 14,253,750 | 9,502,500 | 1,286,797 | 9,502,500 |
2081 Sqft. | 72,835,000 | 10,925,250 | 7,283,500 | 986,307 | 7,283,500 |
2006 Sqft | 70,210,000 | 10,531,500 | 7,021,000 | 950,760 | 7,021,000 |
1st FLOOR COMMERCIAL INSTALLMENT PAYMENT PLAN
(PRE-LAUNCH PRICE)
CATEGORY | TOTAL PRICE PKR | DOWN PAYMENT 15 % | ON DIGGING 10 % | 48 MONTHLY INSTALLMENTS | AT POSSESSION 10 % |
186 Sqft. | 4,650,000 | 697,500 | 465,000 | 62,969 | 465,000 |
192 Sqft. | 4,800,000 | 720,000 | 480,000 | 65,000 | 480,000 |
195 Sqft | 4,875,000 | 731,250 | 487,500 | 66,016 | 487,500 |
211 Sqft. | 5,275,000 | 791,250 | 527,500 | 71,432 | 527,500 |
218 Sqft. | 5,450,000 | 817,500 | 545,000 | 73,802 | 545,000 |
237 Sqft. | 5,925,000 | 888,750 | 592,500 | 80,234 | 592,500 |
277 Sqft. | 6,925,000 | 1,038,750 | 692,500 | 93,776 | 692,500 |
304 Sqft. | 7,600,000 | 1,140,000 | 760,000 | 102,917 | 760,000 |
367 Sqft. | 9,175,000 | 1,376,250 | 917,500 | 124,245 | 917,500 |
372 Sqft. | 9,300,000 | 1,395,000 | 930,000 | 125,938 | 930,000 |
381 Sqft. | 9,525,000 | 1,428,750 | 952,500 | 128,984 | 952,500 |
401 Sqft. | 10,025,000 | 1,503,750 | 1,002,500 | 135,755 | 1,002,500 |
460 Sqft. | 11,500,000 | 1,725,000 | 1,150,000 | 155,729 | 1,150,000 |
539 Sqft. | 13,475,000 | 2,021,250 | 1,347,500 | 182,474 | 1,347,500 |
601 Sqft. | 15,025,000 | 2,253,750 | 1,502,500 | 203,464 | 1,502,500 |
RESIDENTIAL TYPICAL FLOOR PLAN INSTALLMENT PAYMENT PLAN (PRE-LAUNCH PRICE)
CATEGORY | TOTAL PRICE PKR | DOWN PAYMENT 15% | ON DIGGING 10 % | 48 MONTHLY INSTALLMENTS | AT POSSESSION 10 % |
TYPE – A 1745 Sqft. (3 Bedroom, Drawing & Dining) | 14,309,000 | 2,146,350 | 1,430,900 | 193,768 | 1,430,900 |
TYPE –B 1435 Sqft. (3 Bedroom, Living) | 11,767,000 | 1,765,050 | 1,176,700 | 159,344 | 1,176,700 |
TYPE –C 1142 Sqft. (2 Bedroom, Living) | 9,364,400 | 1,404,660 | 936,440 | 126,809 | 936,440 |
PENTHOUSE 1992 Sqft. (3 Bedroom) | 16,334,400 | 2,450,160 | 1,633,440 | 221,195 | 1,633,440 |
NOTE:
- On 100% payment, 10% discount on will be given.
- Corner/Theme Park Facing Apartment 10% extra amount will be charged
- In the Case of Extra, Covered areas will be charged separately.
- The Customer is responsible for any transaction costs incurred.
- Allottees must pay all installments according to the schedule agreed upon by the allottees between the 1st and 10th of each month.
- All documentation will be valid if payment is made on time and an application is submitted at the time of Possession.
- Booking will be canceled if failed to pay 2-month installments.
- Apartments will be available on a first-come, first-served basis.